| The Central Oregon Helitack Crew Briefing Weather Extremes |
| SOURCE http://www.nws.noaa.gov/view/validProds.php?prod=FWF&node=KPDT FORECAST FOR NE OREGON AND SE WASHINGTON NATIONAL WEATHER SERVICE PENDLETON OR 248 PM PDT THU MAY 23 2013 |
| DISCUSSION A LOW PRESSURE SYSTEM WILL CONTINUE TO BRING RAIN SHOWERS AND MOUNTAIN SNOW SHOWERS THROUGH SATURDAY. ISOLATED THUNDERSTORMS WILL ALSO BE POSSIBLE EACH AFTERNOON. SNOW LEVELS WILL BE AROUND 4500 FEET TODAY...BUT WILL GRADUALLY RISE TO OVER 6000 FEET ON SATURDAY. A SHORTWAVE TROUGH WILL BRING MORE RAIN ON SUNDAY...AND ANOTHER LOW WILL BEGIN AFFECTING THE REGION ON MONDAY. |
| WEATHER ZONE | TEMP | RH | WIND | LAL | HAINES | |
|---|---|---|---|---|---|---|
| ORZ609 | EAST SLOPES OF NORTH OREGON CASCADES EAST SLOPES OF THE SOUTHERN WASHINGTON CASCADE | 61 °F | 47% | NORTHWEST 7 MPH | 2 | 3 |
| ORZ610 | EAST SLOPES OF CENTRAL OREGON CASCADE | 58 °F | 39% | SOUTHWEST 9 MPH | 2 | 3 |
| ORZ611 | DESCHUTES NATIONAL FORES | 53 °F | 39% | WEST 10 MPH | 2 | 2 |
| ORZ630 | CENTRAL MOUNTAINS OF OREGO | 57 °F | 33% | NORTHWEST 11 MPH | 2 | 3 |
| ORZ631 | COLUMBIA BASIN OF OREGON LOWER COLUMBIA BASIN OF WASHINGTO | 66 °F | 36% | WEST 7 MPH | 1 | 3 |
| EXTREMES | 66 °F | 33% | NORTHWEST 11 MPH | 2 | 3 | |
| Civil Twilight (idcide.com) | 9:06 PM PDT | |||||
![]() | ||||||
SIZE-UP WORD OF THE DAY goldbrick \GOHLD-brik\ noun 1 a : a worthless brick that looks like gold b : something that appears valuable but is actually worthless 2 : a person who shirks assigned work
Examples: | ||||||